We just finished the 2023 budget year, making this a good time to summarize the final figures from 2023, the budget for 2024, and to review what makes up our annual operating budget.
The table shows the budget and actual expenses and receipts for 2023, as well as the 2024 budget that was adopted by the Leadership Board at its January 17 meeting. From January through November 2023, expenses were consistently higher than receipts, but thanks to generous donations received in December and actual expenses for the year being lower than budgeted, we were blessed to finish 2023 with our receipts $10,195.75 higher than our expenses.
The task of preparing a budget is not taken lightly. There are many large, “fixed” expenses that, when balanced against our budgeted receipts, make up the bulk of our church budget. At the same time, we know that to do God’s work and “Be the Church,” we need to provide adequate funding to our various ministries. At the Leadership Board’s retreat in early January, a number of God-sized goals for 2024 were established, one of which is a 20% increase in congregational giving to help us live into our vision, which is to, “Be present in the community as a welcoming and growing Church, living out the radical love of Jesus in vital ways.” Therefore, you will note the God-sized goal for congregational giving in the 2024 budget that was adopted. Our annual budget includes the receipt sources and expenses as outlined in the chart below.
As your church treasurer, I want to thank you for faithful support of the ministries of Sewickley UMC! If you have any questions concerning the church finances, please feel free to ask me, Pastor Hannah, or Jenine Furry, Chair of the Leadership Board.
Blessings,
Pam Honeychurch
Receipt Sources | |
---|---|
Congregation's Giving | Donations given by people |
Facility Use | Fees & donations for use of church facilities |
Misc. Sources | Monies raised by fundraisers and other sources |
Trusts & Estates | Disbursements from our 4 investment accounts (bequeaths left to the church) |
Expenses | |
Connectional Apportionment | An amount determined annually by the Western Pennsylvania Conference, through our apportioned giving we participate in and support the ministry and mission of the United Methodist Church both locally and around the world. |
Pastor & Staff | Costs associated with having a fulltime pastor & part-time staff (custodian, minister of music, secretary, and nursery attendant): payroll, taxes, worker’s comp insurance, and pastor’s insurance, pension, and reimbursement, |
Facilities & Equipment | Costs associated with the upkeep of our beautiful, historic church building & parsonage: insurance, property taxes, janitorial supplies, interior and exterior maintenance, exterminator, equipment maintenance and repair, security, clock tower maintenance, and organ and piano maintenance. |
Utilities - Church | Electricity, gas, water & sewer, phone & internet service, trash collection, water ser- |
Utilities - Parsonage | Electricity, gas, water & sewer, internet, trash collection, security |
Administration | Office supplies, postage, miscellaneous expenses, copier service, Annual Confer- |
Worship | Worship materials and equipment, music, guest musicians, special flowers |
Education | Material & supplies for Sunday School, VBS, Nursery, Bible Study, Youth Group, |
Nurture & Hospitality | Costs associated with ministries that help care for our church family and visitors: fellowship events (food, beverages, paper products, etc.), card ministry, prayer blanket & pillow ministry |
Outreach | Costs associated with helping those outside our church, including Center for Hope dinners, devotionals, Pumpkin Patch & Light Up Night tracts, gift cards for community food bank, Pastor’s Pantry, support for ministries, plus Pastor’s monthly outreach stipend |
Witness | Costs associated with sharing the Love of God with others including Light Up Night, |
Finance | Safe deposit box rental, giving and pew envelopes, Vanco (electronic giving) monthly |
Marketing | Website hosting fees, image hosting service fees, advertising expenses |
Photo by pepperberryfarm